FinClip
| Process | Service | Port (Internal) | Notes |
|---|---|---|---|
| app-manager | Mini Program Management | HTTP/8080 | Provides overall management and operation capabilities for mini programs, helping administrators better manage and operate mini programs. |
| user-system | User Management | HTTP/8080 | Provides user login, registration, roles, permissions management, and organizational structure management. |
| data-center | Data Management | HTTP/8080 | Provides operation logs, mini program search, grayscale statistics, data reporting, and data statistics management. |
| oper-ability | Operations Management | HTTP/8080 | Provides mini program platform operation-related capabilities and common functions, helping operators better manage the mini program platform. |
| integration-api | Unified Platform | HTTP/8080 | Integrates multiple independent APIs into a unified platform service, allowing users to access and manage data and services from different sources in an integrated service, providing a unified and efficient way to access and manage data. |
| access-api | RESTful API Service | HTTP/8080 | RESTful API service for SDK, providing service support for runtime mini programs. |
| open-api | Interface Service | HTTP/8080 | API service provided to developers, allowing them to interact with the platform or services through APIs. Open API service is designed to provide developers with programmable interfaces, enabling free use and integration of functions or data. |
| iam-manager | Identity and Access Management | HTTP/8080 | Provides third-party OAuth login, integrates LDAP login support, and offers a comprehensive audit log system. |
| cloud-frontend | Frontend Service | HTTP/8080 | Frontend services for Operations Center and Developer Center |
| license-manager | License Verification Center | HTTP/8080 | License determines certain platform features, such as mini program quantity, application quantity, grayscale release quantity, etc. |
| quark | Configuration Center | HTTP/8080 | A server-side configuration management tool for managing control variable parameter information with a user interface. |
| miniprogram-preview | Mini Program Preview | HTTP/8080 | Provides preview before mini program is fully released or launched, allowing developers to test and review without formal deployment. |
| delivery | Async Management Service | HTTP/8080 | Mini program asynchronous communication component, effectively decoupling the system |
| registry | Service Management Center | HTTP/8080 | Mini program service management center, dynamically tracks service updates |
Infrastructure Services
| Process | Service | Port (Internal) | Notes |
|---|---|---|---|
| gateway | Gateway Service | HTTP/8000, 443 (External) | User entry gateway, provides routing and authentication. |
| minio | Object Storage Service | HTTP/9000 | Provides S3 object storage |
| mysql | Database Service | TCP/3306 | SQL database, provides system data storage |
| redis | Cache Service | TCP/6379 | High-performance key-value database, used as cache cluster to accelerate service read/write speed. |
Operations Infrastructure
| Name | Category | Port | Description |
|---|---|---|---|
| CentOS 7.9/Ubuntu 22.04 | Operating System | - | Operating system, most GNU/Linux supported, kernel version must support Docker |
| Prometheus/Grafana | Monitoring System | Internal/Multiple Ports | Optional, used for monitoring dashboards, alerting, and other features |
| ELK/PLG | Logging System | Internal/Multiple Ports | Optional, used for managing application logs |
| Kubernetes/Docker | Container Orchestration | Internal/Multiple Ports | Container orchestration system, used for managing container services |
